|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed (no tie-in beyond benefit period) | ||||||||
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | Comments | ||
| Santander Direct Fixed | 2.75% | To Nov 2012 | 4.24% | 60% | No Overhang | Details | Apply now! | |
| ING Direct | 2.79% | To Nov 2012 | 3.5% | 60% | No Overhang | Details | Apply now! | |
| Principality BS Direct | 2.79% | To Sep 2012 | 4.99% | 75% | No Overhang | Details | Apply now! | |
| Mansfield BS | 3.49% | 3 years | 5.59% | 75% | No Overhang | Details | Apply now! | |
| Leeds BS (Direct) Tied | 3.94% | To Nov 2015 | 5.69% | 60% | No Overhang | Details | Apply now! | |
| Offset | ||||||||
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | Comments | ||
| First Direct Offset BRT | 2.39% | 2 Years | 3.69% | 65% | No Redemption | Details | Apply now! | |
| Yorkshire BS Offset | 2.49% | To Sep 2012 | 4.99% | 75% | No Overhang | Details | Apply now! | |
| Yorkshire Bank Purchase | 2.59% | To Nov 2012 | 4.59% | 65% | No Overhang | Details | Apply now! | |
| Melton Mowbray BS | 2.75% | To Sep 2012 | 4.99% | 75% | No Overhang | Details | Apply now! | |
| Beverley BS | 2.75% | 3 years | 4.75% | 75% | No Overhang | Details | Apply now! | |
| Market Harborough BS Val refund | 2.8% | 2 Years | 5.49% | 80% | No Redemption | Details | Apply now! | |
| REMORTGAGE | ||||||||
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | Comments | ||
| NatWest Purchase | 2.19% | To Nov 2012 | 4% | 60% | No Overhang | Details | Apply now! | |
| First Direct Repayment | 2.19% | 2 years | 3.69% | NA | No Redemption | Details | Apply now! | |
| HSBC Special | 2.19% | Term | 3.94% | NA | No Redemption | Details | Apply now! | |
| Yorkshire BS Exclusive | 2.25% | To Sep 2012 | 4.99% | 75% | No Overhang | Details | Apply now! | |
| Saffron BS Direct Remortgage | 2.25% | 2 years | 5.39% | NA | No Overhang | Details | Apply now! | |
| Base Rate Trackers | ||||||||
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | Comments | ||
| HSBC Special | 2.19% | Term | 3.94% | 60% | No Redemption | Details | Apply now! | |
| NatWest Purchase | 2.19% | To Nov 2012 | 4% | 60% | No Overhang | Details | Apply now! | |
| First Direct Repayment | 2.19% | 2 years | 3.69% | 65% | No Redemption | Details | Apply now! | |
| Yorkshire BS Exclusive | 2.25% | To Sep 2012 | 4.99% | 75% | No Overhang | Details | Apply now! | |
| ING Direct | 2.29% | 2 years | 3.5% | 60% | No Overhang | Details | Apply now! | |
| Fees Free | ||||||||
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | Comments | ||
| ING Direct | 2.6% | To Nov 2012 | 3.5% | 70% | No Overhang | Details | Apply now! | |
| HSBC Fee Free | 2.79% | Term | 3.94% | 70% | No Redemption | Details | Apply now! | |
| Principality BS Direct Free Val | 2.99% | To Sep 2012 | 4.99% | 75% | No Overhang | Details | Apply now! | |
| Skipton BS Direct | 2.99% | To Sep 2012 | 4.95% | 60% | No Overhang | Details | Apply now! | |
| NatWest Purchase | 3.19% | To Nov 2012 | 4% | 75% | No Overhang | Details | Apply now! | |
| Discount (no tie-in beyond benefit period) | ||||||||
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | Comments | ||
| HSBC Special | 2.19% | 2 years | 3.94% | 70% | No Overhang | Details | Apply now! | |
| Saffron BS Direct | 2.25% | 2 years | 5.39% | 75% | No Overhang | Details | Apply now! | |
| Yorkshire Bank Purchase | 2.59% | To Nov 2012 | 4.59% | 65% | No Overhang | Details | Apply now! | |
| ING Direct | 2.6% | To Nov 2012 | 3.5% | 70% | No Overhang | Details | Apply now! | |
| Earl Shilton BS | 2.68% | 2 years | 4.95% | 75% | No Overhang | Details | Apply now! | |
| BTL | ||||||||
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie in | Comments | ||
| Principality BS BTL | 3.64% | To Sep 2012 | 4.99% | 60% | No Overhang | Details | Apply now! | |
| The Mortgage Works BTL Variable | 3.79% | To Nov 2012 | 4.99% | 60% | No Overhang | Details | Apply now! | |
| Melton Mowbray BS BTL | 4.49% | To Sep 2012 | 4.99% | 70% | No Overhang | Details | Apply now! | |
| BM Solutions Buy to Let | 4.6% | 2 years | 0% | 75% | No Overhang | Details | Apply now! | |
| Leeds BS (Direct) BTL | 4.89% | To Sep 2012 | 5.99% | 60% | No Overhang | Details | Apply now! | |
![]() |
|
Money Shark®
EuroQuote Ltd. |